LAPORAN REKAPITULASI PENGADUAN
Tahun 2024
No. | Materi Pengaduan | Bulan | Tindak Lanjut | Keterangan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | Okt | Nov | Des | ||||
1 | Pelanggaran terhadap kode etik atau pedoman perilaku hakim | – | – | – | - | - | - | - | - | - | NIHIL | ||||
2 | Penyalahgunaan wewenang/jabatan | – | – | – | - | - | - | - | - | - | NIHIL | ||||
3 | Pelanggaran sumpah jabatan | – | – | – | - | - | - | - | - | - | NIHIL | ||||
4 | Pelanggaran terhadap pelanggaran disiplin PNS | – | – | – | - | - | - | - | - | - | NIHIL | ||||
5 | Perbuatan tercela | – | – | – | - | - | - | - | - | - | NIHIL | ||||
6 | Pelanggaran hukum acara | – | – | – | - | - | - | - | - | - | NIHIL | ||||
7 | Kekeliruan Administrasi | – | – | – | - | - | - | - | - | - | NIHIL | ||||
8 | Pelayanan publik yang tidak memuaskan | – | – | – | - | - | - | - | - | - | NIHIL |
Tahun 2023
No. | Materi Pengaduan | Bulan | Tindak Lanjut | Keterangan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | Okt | Nov | Des | ||||
1 | Pelanggaran terhadap kode etik atau pedoman perilaku hakim | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
2 | Penyalahgunaan wewenang/jabatan | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
3 | Pelanggaran sumpah jabatan | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
4 | Pelanggaran terhadap pelanggaran disiplin PNS | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
5 | Perbuatan tercela | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
6 | Pelanggaran hukum acara | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
7 | Kekeliruan Administrasi | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
8 | Pelayanan publik yang tidak memuaskan | – | – | – | – | – | – | - | - | - | - | - | - | – | NIHIL |
Tahun 2022
No. | Materi Pengaduan | Bulan | Tindak Lanjut | Keterangan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | Okt | Nov | Des | ||||
1 | Pelanggaran terhadap kode etik atau pedoman perilaku hakim | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
2 | Penyalahgunaan wewenang/jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
3 | Pelanggaran sumpah jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
4 | Pelanggaran terhadap pelanggaran disiplin PNS | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
5 | Perbuatan tercela | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
6 | Pelanggaran hukum acara | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
7 | Kekeliruan Administrasi | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
8 | Pelayanan publik yang tidak memuaskan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
Tahun 2021
No. | Materi Pengaduan | Bulan | Tindak Lanjut | Keterangan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | Okt | Nov | Des | ||||
1 | Pelanggaran terhadap kode etik atau pedoman perilaku hakim | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
2 | Penyalahgunaan wewenang/jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
3 | Pelanggaran sumpah jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
4 | Pelanggaran terhadap pelanggaran disiplin PNS | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
5 | Perbuatan tercela | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
6 | Pelanggaran hukum acara | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
7 | Kekeliruan Administrasi | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
8 | Pelayanan publik yang tidak memuaskan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
Tahun 2020
No. | Materi Pengaduan | Bulan | Tindak Lanjut | Keterangan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | Okt | Nov | Des | ||||
1 | Pelanggaran terhadap kode etik atau pedoman perilaku hakim | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
2 | Penyalahgunaan wewenang/jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
3 | Pelanggaran sumpah jabatan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
4 | Pelanggaran terhadap pelanggaran disiplin PNS | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
5 | Perbuatan tercela | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
6 | Pelanggaran hukum acara | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
7 | Kekeliruan Administrasi | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |
8 | Pelayanan publik yang tidak memuaskan | – | – | – | – | – | – | – | – | – | – | – | – | – | NIHIL |